| 4.5 | 00:34 | Today | 00:54 | 8 |
| 4.9 | 5 | October | 6 | 8 |
| 9.8 | 22 Apr | 2026 | 22 Apr | 14.3 |
| 13.4° | 04:44 | Today | 00:09 | 11.8° |
| 14.8° | 1 | October | 1 | 4.7° |
| 28.9° | 12 Jul | 2026 | 2 Feb | -26.6° |
| Light Rain Showers |
|
| Temperature 11.7°C
Windspeed-Gust 0.4-8 m/s UVI n/a |
|
| 0 | 5 |
| Wind | Gust |
| 180° S | |
![]() |
MB_rt_6.0 - Davis Vantage Pro - Finland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |